The Saturn Iris has adjustable discs to enable bubble/flow control, bubble stability and additional airflow control to the air ring.
| Type | A | B | C | H | Blades ( No. ) |
Opening (Max.) |
Opening (Min.) |
Weight (Kg.) |
|---|---|---|---|---|---|---|---|---|
| 340 | 370 | 340 | 455 | 60 | 16 | 340 | 50 | 5 |
| 500 | 530 | 500 | 618 | 70 | 24 | 500 | 120 | 8 |
| 600 | 630 | 600 | 718 | 70 | 24 | 600 | 200 | 9 |
| 700 | 730 | 700 | 845 | 100 | 24 | 700 | 250 | 14 |
| 800 | 840 | 800 | 945 | 100 | 30 | 800 | 340 | 18 |
| 900 | 940 | 900 | 1090 | 100 | 24 | 900 | 350 | 26 |
| 1030 | 1080 | 1030 | 1230 | 100 | 24 | 1030 | 450 | 30 |
| 1200 | 1280 | 1200 | 1470 | 100 | 30 | 1200 | 500 | 54 |
| 1440 | 1520 | 1440 | 1755 | 100 | 30 | 1440 | 650 | 75 |
| 1600 | 1680 | 1600 | 1940 | 110 | 32 | 1600 | 800 | 82 |
Please contact Future Design if you have any
questions,
or if you would like a quotation for a Saturn Iris.
| Home | Contact Us |
Site best viewed at a resolution of at least 1024 x 768 pixels
Copyright © 2004 -
Future Design Inc. All rights reserved.